June 13, 2026 — Daily snapshot
~48-hour delta across all 8 Ivy League portals (Jun 11 02:28 ET → Jun 13 02:00 ET)

Seven new Ivy League postings in the 48-hour window ending June 13: Harvard added three (GSD spatial-analysis tenure-track, HMS Klein Lab postdoc, HMS Tsung-Megason Lab postdoc), Cornell two (CEE sustainability tenure-track, Law School migration-rights fellow), Penn one (Pediatric Rheumatology tenure-track — ending an 11-day zero streak), and Columbia SEAS one (IEOR open-rank AI lecturer). Lead urgency: Cornell CRP Visiting Lecturer #32149 closes tonight at 23:59 ET. Harvard Bernhardt Lab closes June 14; Harvard Radcliffe IPL (50% FTE) closes June 15. Yale #185526 removed from portal after its June 12 deadline; Princeton/Brown portals remain inaccessible for the 16th consecutive day.

⚠️ Harvard Wyss/Chen Lab #16321 — deadline June 12 has passed, but the ARIeS listing has not been removed (consistent with ARIeS behavior: postings are not auto-removed on deadline day). The position is listed as past-deadline below and should be treated as CLOSED unless Harvard explicitly extends.
| Deadline | Position | School | ID | Salary | Status |
|---|---|---|---|---|---|
| Jun 12 | Postdoctoral Fellow — Wyss/Chen Lab | Harvard | ARIeS #16321 | $72K–$77.5K | DEADLINE PASSED — ARIeS not yet removed |
| Jun 12 | WHC Postdoctoral Associate | Yale | Interfolio #185526 | ~$70K + $3K | REMOVED from portal |
| Jun 13 🔴 | Visiting Lecturer, City & Regional Planning | Cornell | AJO #32149 | $15K–$20K/course | TONIGHT |
| Jun 14 🟡 | Postdoctoral Fellow in Microbiology (Bernhardt Lab) | Harvard | ARIeS #16311 | Per HMS scale | Tomorrow |
| Jun 15 🟡 | Postdoctoral Fellow, Intellectual Pluralism (Radcliffe) | Harvard | ARIeS #16377 | $37K–$42K (50% FTE) | 2 days |
| Jun 15 ⚠️ | Veterinarian Farrier (Clinical Sciences) | Cornell | AJO #32074 | $135K–$170K | Review begins |
| Jun 22 🟢 | Postdoctoral Scholar — Aziz Lab, CO₂ capture | Harvard | ARIeS #16360 | $67.6K–$91.8K | Review begins |
| Jul 5 🟢 | Postdoctoral Fellow — Byzantine Coins (Dumbarton Oaks) | Harvard | ARIeS #16368 | $67.6K + $3K | 22 days |
| Jul 10 🟢 | Post-Graduate Fellow, Migration & Human Rights | Cornell | AJO #32194 | ~$70.3K | NEW — posted Jun 12 |
| Jul 15 🟢 | Clinical Professor, Entrepreneurship Law Clinic | Cornell | AJO #32163 | $84K–$237.3K | 32 days |
| Jul 15 🟢 | Michael D. Johnson Family Professorship, Services Marketing | Cornell | AJO #32190 | Not disclosed | 32 days |
| Jul 15 🟢 | Extension Associate, Lab of Ornithology (CESN) | Cornell | AJO #32115 | Not disclosed | 32 days |
| Jul 27 🟢 | Postgraduate Associate — Reilly Lab, Genetics | Yale | Interfolio #187326 | $45,600 | 44 days |
| Aug 1 🟢 | Postdoctoral Fellow — Tsung-Megason Lab (zebrafish dev. bio.) | Harvard | ARIeS #16403 | $72K–$77.5K | NEW |
| Aug 4 🟢 | Associate Research Scholar — Society of Fellows | Princeton | Chronicle #37994135 | Not disclosed | 52 days |
| Aug 15 🟢 | Postdoctoral Fellow — HMS Taracena Lab (Entomology) | Cornell | AJO #32122 | Not disclosed | 63 days |
| Aug 15 🟢 | Postdoctoral Fellow — HDS Religion, Culture & Mental Health | Harvard | ARIeS #16378 | $70,000 | 63 days |
| Aug 17 🟢 | WHC HBCU Faculty Research Fellowship | Yale | Interfolio #186520 | $12K allowance | 65 days |
| Aug 31 🟢 | Judy Wilpon Professor of Cancer Biology (Baker Institute) | Cornell | AJO #32133 | Not disclosed | 79 days |
| Sep 15 🟢 | Faculty, OB & Human Resource Studies (ILR) | Cornell | AJO #32164 | $83.2K–$357.3K | 94 days |
| Nov 2 🟢 | Lewis Walpole Library Fellowships (2027–28) | Yale | Interfolio #186941 | Travel + housing | 142 days |
| Dec 1 🟢 | Sustainability of Critical Technologies (CEE) | Cornell | AJO #32161 | $99.2K–$357.3K | NEW — full consideration by |
| Dec 1 🟢 | Neukom Postdoctoral Fellows (2027-28 cycle) — applications open Aug 1 | Dartmouth | — | $70,000 | Cycle opens Aug 1 |
| No deadline | Assistant Professor, General Internal Medicine (YIMA) | Yale | Interfolio #187944 | Not listed | Posted Jun 10 |
| No deadline | Asst/Assoc Professor, Pediatric Rheumatology | Penn | Interfolio #184441 | Not retrieved | NEW — posted Jun 12 |
| Rolling | Asst/Assoc Professor, Urban Planning & Design — Spatial Analysis | Harvard | ARIeS #16398 | $120K–$170K | NEW — review from Jun 2026 |
| Rolling | Asst/Assoc Professor of Architecture (Technology) | Harvard | ARIeS #16379 | $120K–$170K | Review from Jul 2026 |
| Rolling | Full Professor, Urban Design (tenured) | Harvard | ARIeS #16376 | $185K+ | Review from Aug 2026 |
| Rolling | Open-Rank Lecturer/Senior Lecturer, AI (IEOR) | Columbia | Chronicle #38000347 | $106K–$162K | NEW — posted Jun 11 |
| Rolling | CS Postdoctoral Research Associate — quantum/RL | Princeton | Chronicle #37991806 | $78K–$110K | Active |
| Rolling | Philosophy Lecturer (2026-27 AY, part-time) | Princeton | Chronicle #37986806 | $83.1K–$87.5K | Active |
| Rolling | Senior Research Associate — McGeachy Lab (Immunology) | Cornell | AJO #32189 | $85K–$110K | Active — Jun 30 deadline |
| Rolling | Assistant Professor, Quantitative Science Program | Brown | Chronicle #37980740 | Not specified | Active |
| Rolling | Postdoctoral Research Associate — STS / Comp. Tech. | Brown | Chronicle #37974865 | $65.9K–$69.9K | Active |
| Ongoing | SEAS faculty positions (~7 active) | Columbia | — | Varies | Portal accessible |
| Ongoing | Weinstein Distinguished Professor (energy engineering) | Dartmouth | — | Not listed | Unchanged |
이 콘텐츠를 둘러싼 관점이나 맥락을 계속 보강해 보세요.